- Tridonic
- Products
- LED Drivers
- LED Modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- Modules LLE FLEX CC (constant current)
- Modules LLE premium
- Modules LLE excite
- Modules LLE advanced
- LLE 24 mm 650 lm HE HV ADV5
- LLE 24 mm 1250 lm HE HV ADV5
- LLE 24 mm 1250 lm HO HV ADV1
- LLE 24 mm 400 lm LVD ADV1 (LEDiL)
- LLE 24 mm 400 lm CRI90 LVD ADV1 (LEDiL)
- LLE 24 mm 750 lm LVD ADV1 (LEDiL)
- LLE 24 mm 750 lm 827-865 LVD ADV1 (LEDiL)
- LLE 24 mm 750 lm 927-965 LVD ADV1 (LEDiL)
- LLE 24 mm 750 lm CRI90 LVD ADV1 (LEDiL)
- LLE 24 mm 3500 lm LVD ADV1 (LEDiL)
- LLE 24 mm 3500 lm CRI90 LVD ADV1 (LEDiL)
- LLE 24 mm 650 lm HV ADV5
- LLE 24 mm 650 lm CRI90 HV ADV5
- LLE 24 mm 650 lm LV ADV5
- LLE 24 mm 1250 lm HV ADV5
- LLE 24 mm 1250 lm CRI90 HV ADV5
- LLE 24 mm 1250 lm LV ADV5
- LLE 24 mm 1250 lm CRI90 LV ADV5
- LLE 24 mm 2000 lm HV ADV5
- LLE 24x1120 / 24x1400mm HV ADV5
- LLE 16 mm 650 lm HV ADV5
- LLE 16 mm 650 lm CRI90 HV ADV5
- LLE 16 mm 1250 lm HV ADV5
- LLE 55 mm 2000 lm LV ADV5
- Modules LLE essence
- Modules QLE premium
- Modules QLE advanced
- Modules CLE excite
- Modules CLE advanced
- Modules CLE essence
- Modules RLE excite
- Modules RLE advanced
- Modules ELA advanced
- Modules ELA essence
- Emergency
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- net4more
- Controls and Connectivity
- Ballasts for fluorescent lamps
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Modules
- ►
- LED linear / area
- ►
- Modules LLE advanced
- ►
- LLE 24 mm 1250 lm CRI90 HV ADV5
Module LLE 24mm 1250lm CRI90 HV ADV5
Modules LLE advanced
Product description
- Ideal for linear and panel lights
- 2 terminals for serial wiring
- 4,000 K module COI approved acc. to AS/NZS1680.2.5:1997
- Perfectly uniform light, even if several LED modules are used together in a line
- Push terminals for quick and simple wiring of LED module to LED module
- Broad portfolio from extruded lenses and covers available
- Long lifetime up to 72,000 hours
- 5 years guarantee
Optical properties
- Colour temperatures 3,000, 3,500 and 4,000 K
- Typ. luminous flux 650, 1,250 and 2,400 lm
- Efficacy of the module up to 173 lm/W
- High colour rendering index CRI > 90
- High colour consistency (MacAdam 3) (1)
- Small luminous flux tolerances
Mechanical properties
- Module dimension 24 x 140 mm, 24 x 280 mm and 24 x 560 mm (ZHAGA compliant)
- Simple installation via clips or screws
System solution
- LED system solution with outstanding system efficacy up to 156 lm/W, consisting of linear LED modules and dimmable LED Driver LCA 50W 100–400mA lp PRE
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 3,000 K | 420 pc(s). | 0.011 kg |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 3,500 K | 420 pc(s). | 0.011 kg |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 4,000 K | 420 pc(s). | 0.011 kg |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 3,000 K | 210 pc(s). | 0.023 kg |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 3,500 K | 210 pc(s). | 0.023 kg |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 4,000 K | 210 pc(s). | 0.023 kg |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 3,000 K | 180 pc(s). | 0.046 kg |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 3,500 K | 180 pc(s). | 0.046 kg |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 4,000 K | 180 pc(s). | 0.046 kg |
- Luminaire types:
-
-
-
-
- Approval marks:
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +65 °C |
tp rated | 50 °C |
tc | 85 °C |
Irated | 300 mA |
Imax | 540 mA |
Max. permissible LF current ripple | 595 mA |
Max. permissible peak current | 900 mA / max. 10 ms |
Max. working voltage for insulation (1) | 440 V |
Insulation test voltage | 1.88 kV |
CTI of the printed circuit board | ≥ 600 |
ESD classification | Severity level 4 |
Risk group (IEC 62471) at ≤ 470 mA | RG0 |
Risk group (IEC 62471) at Imax | RG1 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lifetime | up to 72,000 h |
Guarantee | 5 Year(s) |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type (1) | Article number | Photometric code | Typ. luminous flux at tp = 25 °C (2) (3) | Typ. luminous flux at tp = 50 °C (2) (3) | Typ. forward current | Min. forward voltage at tp = 50 °C (4) | Max. forward voltage at tp = 25 °C (4) | Typ. power consumption at tp = 50 °C (2) | Efficacy of the module at tp = 25 °C | Luminous efficacy module at tp = 50 °C | Efficacy of the system at tp = 50 °C | Colour rendering index CRI |
Operating mode HE at 200 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 360 lm | 350 lm | 200 mA | 10.3 V | 11.2 V | 2.2 W | 166 lm/W | 163 lm/W | 150 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 935/359 | 365 lm | 355 lm | 200 mA | 10.3 V | 11.2 V | 2.2 W | 167 lm/W | 164 lm/W | 151 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 375 lm | 365 lm | 200 mA | 10.3 V | 11.2 V | 2.2 W | 173 lm/W | 170 lm/W | 156 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 725 lm | 705 lm | 200 mA | 20.7 V | 22.4 V | 4.3 W | 166 lm/W | 163 lm/W | 150 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 730 lm | 710 lm | 200 mA | 20.7 V | 22.4 V | 4.3 W | 167 lm/W | 164 lm/W | 151 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 755 lm | 735 lm | 200 mA | 20.7 V | 22.4 V | 4.3 W | 173 lm/W | 170 lm/W | 156 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 1,450 lm | 1,410 lm | 200 mA | 41.4 V | 44.8 V | 8.7 W | 166 lm/W | 163 lm/W | 150 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 1,460 lm | 1,420 lm | 200 mA | 41.4 V | 44.8 V | 8.7 W | 167 lm/W | 164 lm/W | 151 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 1,510 lm | 1,470 lm | 200 mA | 41.4 V | 44.8 V | 8.7 W | 173 lm/W | 170 lm/W | 156 lm/W | > 90 |
Operating mode HE at 250 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 440 lm | 430 lm | 250 mA | 10.4 V | 11.3 V | 2.7 W | 162 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 935/359 | 450 lm | 435 lm | 250 mA | 10.4 V | 11.3 V | 2.7 W | 163 lm/W | 160 lm/W | 147 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 465 lm | 455 lm | 250 mA | 10.4 V | 11.3 V | 2.7 W | 170 lm/W | 166 lm/W | 153 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 890 lm | 865 lm | 250 mA | 20.9 V | 22.6 V | 5.5 W | 162 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 895 lm | 875 lm | 250 mA | 20.9 V | 22.6 V | 5.5 W | 163 lm/W | 160 lm/W | 147 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 930 lm | 905 lm | 250 mA | 20.9 V | 22.6 V | 5.5 W | 170 lm/W | 166 lm/W | 153 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 1,770 lm | 1,730 lm | 250 mA | 41.8 V | 45.3 V | 11.0 W | 162 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 1,790 lm | 1,750 lm | 250 mA | 41.8 V | 45.3 V | 10.9 W | 163 lm/W | 160 lm/W | 147 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 1,860 lm | 1,810 lm | 250 mA | 41.8 V | 45.3 V | 11.0 W | 170 lm/W | 166 lm/W | 153 lm/W | > 90 |
Operating mode HE at 275 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 480 lm | 465 lm | 275 mA | 10.5 V | 11.4 V | 3.0 W | 158 lm/W | 155 lm/W | 143 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 935/359 | 485 lm | 470 lm | 275 mA | 10.5 V | 11.4 V | 3.0 W | 160 lm/W | 156 lm/W | 144 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 505 lm | 490 lm | 275 mA | 10.5 V | 11.4 V | 3.0 W | 166 lm/W | 163 lm/W | 150 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 965 lm | 935 lm | 275 mA | 21.0 V | 22.7 V | 6.0 W | 158 lm/W | 155 lm/W | 143 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 970 lm | 945 lm | 275 mA | 21.0 V | 22.7 V | 6.0 W | 160 lm/W | 156 lm/W | 144 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 1,010 lm | 980 lm | 275 mA | 21.0 V | 22.7 V | 6.0 W | 166 lm/W | 163 lm/W | 150 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 1,920 lm | 1,870 lm | 275 mA | 42.0 V | 45.5 V | 12.1 W | 158 lm/W | 155 lm/W | 143 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 1,940 lm | 1,890 lm | 275 mA | 42.0 V | 45.5 V | 12.1 W | 160 lm/W | 156 lm/W | 144 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 2,020 lm | 1,960 lm | 275 mA | 42.0 V | 45.5 V | 12.1 W | 166 lm/W | 163 lm/W | 150 lm/W | > 90 |
Operating mode NM at 300 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 520 lm | 505 lm | 300 mA | 10.5 V | 11.4 V | 3.3 W | 156 lm/W | 153 lm/W | 141 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 930/359 | 520 lm | 505 lm | 300 mA | 10.5 V | 11.4 V | 3.3 W | 158 lm/W | 154 lm/W | 142 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 545 lm | 530 lm | 300 mA | 10.5 V | 11.4 V | 3.3 W | 163 lm/W | 160 lm/W | 147 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 1,040 lm | 1,010 lm | 300 mA | 21.1 V | 22.8 V | 6.6 W | 156 lm/W | 153 lm/W | 141 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 1,050 lm | 1,020 lm | 300 mA | 21.1 V | 22.8 V | 6.6 W | 158 lm/W | 154 lm/W | 142 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 1,090 lm | 1,060 lm | 300 mA | 21.1 V | 22.8 V | 6.6 W | 163 lm/W | 160 lm/W | 147 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 2,080 lm | 2,020 lm | 300 mA | 42.2 V | 45.7 V | 13.2 W | 156 lm/W | 153 lm/W | 141 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 2,100 lm | 2,040 lm | 300 mA | 42.2 V | 45.7 V | 13.2 W | 158 lm/W | 154 lm/W | 142 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 2,170 lm | 2,110 lm | 300 mA | 42.2 V | 45.7 V | 13.2 W | 163 lm/W | 160 lm/W | 147 lm/W | > 90 |
Operating mode HO at 350 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 605 lm | 585 lm | 350 mA | 10.6 V | 11.5 V | 3.9 W | 154 lm/W | 151 lm/W | 139 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 935/359 | 605 lm | 590 lm | 350 mA | 10.6 V | 11.5 V | 3.9 W | 155 lm/W | 152 lm/W | 140 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 630 lm | 620 lm | 350 mA | 10.6 V | 11.5 V | 3.9 W | 161 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 1,200 lm | 1,170 lm | 350 mA | 21.3 V | 23.0 V | 7.8 W | 154 lm/W | 151 lm/W | 139 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 1,220 lm | 1,180 lm | 350 mA | 21.3 V | 23.0 V | 7.8 W | 155 lm/W | 152 lm/W | 140 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 1,270 lm | 1,230 lm | 350 mA | 21.3 V | 23.0 V | 7.8 W | 161 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 2,410 lm | 2,350 lm | 350 mA | 42.5 V | 46.1 V | 15.6 W | 154 lm/W | 151 lm/W | 139 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 2,430 lm | 2,370 lm | 350 mA | 42.5 V | 46.1 V | 15.6 W | 155 lm/W | 152 lm/W | 140 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 2,520 lm | 2,460 lm | 350 mA | 42.5 V | 46.1 V | 15.6 W | 161 lm/W | 158 lm/W | 145 lm/W | > 90 |
Operating mode HO at 400 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 690 lm | 670 lm | 400 mA | 10.7 V | 11.6 V | 4.5 W | 153 lm/W | 150 lm/W | 138 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 935/359 | 695 lm | 680 lm | 400 mA | 10.7 V | 11.6 V | 4.5 W | 154 lm/W | 151 lm/W | 139 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 720 lm | 705 lm | 400 mA | 10.7 V | 11.6 V | 4.5 W | 161 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 1,380 lm | 1,340 lm | 400 mA | 21.5 V | 23.2 V | 9.0 W | 153 lm/W | 150 lm/W | 138 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 1,390 lm | 1,360 lm | 400 mA | 21.5 V | 23.2 V | 9.0 W | 154 lm/W | 151 lm/W | 139 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 1,450 lm | 1,410 lm | 400 mA | 21.5 V | 23.2 V | 9.0 W | 161 lm/W | 158 lm/W | 145 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 2,770 lm | 2,690 lm | 400 mA | 42.9 V | 46.4 V | 17.9 W | 153 lm/W | 150 lm/W | 138 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 2,790 lm | 2,710 lm | 400 mA | 42.9 V | 46.4 V | 17.9 W | 154 lm/W | 151 lm/W | 139 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 2,890 lm | 2,820 lm | 400 mA | 42.9 V | 46.4 V | 17.9 W | 161 lm/W | 158 lm/W | 145 lm/W | > 90 |
Operating mode HO at 500 mA | ||||||||||||
LLE 24x140mm 650lm 930 HV ADV5 | 89603227 | 930/359 | 840 lm | 815 lm | 500 mA | 10.9 V | 11.8 V | 5.7 W | 146 lm/W | 144 lm/W | 132 lm/W | > 90 |
LLE 24x140mm 650lm 935 HV ADV5 | 28003411 | 935/359 | 845 lm | 825 lm | 500 mA | 10.9 V | 11.8 V | 5.7 W | 148 lm/W | 145 lm/W | 133 lm/W | > 90 |
LLE 24x140mm 650lm 940 HV ADV5 | 89603228 | 940/359 | 875 lm | 850 lm | 500 mA | 10.9 V | 11.8 V | 5.7 W | 153 lm/W | 150 lm/W | 138 lm/W | > 90 |
LLE 24x280mm 1250lm 930 HV ADV5 | 89603230 | 930/359 | 1,680 lm | 1,630 lm | 500 mA | 21.8 V | 23.5 V | 11.4 W | 146 lm/W | 144 lm/W | 132 lm/W | > 90 |
LLE 24x280mm 1250lm 935 HV ADV5 | 28003412 | 935/359 | 1,690 lm | 1,650 lm | 500 mA | 21.8 V | 23.5 V | 11.4 W | 148 lm/W | 145 lm/W | 133 lm/W | > 90 |
LLE 24x280mm 1250lm 940 HV ADV5 | 89603231 | 940/359 | 1,750 lm | 1,700 lm | 500 mA | 21.8 V | 23.5 V | 11.4 W | 153 lm/W | 150 lm/W | 138 lm/W | > 90 |
LLE 24x560mm 2400lm 930 HV ADV5 | 89603233 | 930/359 | 3,350 lm | 3,260 lm | 500 mA | 43.6 V | 47.1 V | 22.8 W | 146 lm/W | 144 lm/W | 132 lm/W | > 90 |
LLE 24x560mm 2400lm 935 HV ADV5 | 28003413 | 935/359 | 3,380 lm | 3,290 lm | 500 mA | 43.6 V | 47.1 V | 22.8 W | 148 lm/W | 145 lm/W | 133 lm/W | > 90 |
LLE 24x560mm 2400lm 940 HV ADV5 | 89603234 | 940/359 | 3,500 lm | 3,410 lm | 500 mA | 43.6 V | 47.1 V | 22.8 W | 153 lm/W | 150 lm/W | 138 lm/W | > 90 |
Further information
- Setbuilder (http://www.tridonic.aehttp://setbuilder.tridonic.com)
- FAQ – LED systems (http://www.tridonic.ae/ae/faq-led.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Environmental declarations (http://www.tridonic.ae/ae/environmental-declarations.asp)
- Tender text (http://www.tridonic.ae/ae/tender.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
LINEAR COVER SY Accessories
Product description
- LINEAR COVER for LLE 24
- Protection against direct touch for non-SELV applications (recommendation: use all fixing points)
- Fast snap on mounting on to LLE 24 with clips or plastic washers
- High transmission: transparent 94 %, semi-transparent 87 %, diffuse 76 %
- Material: PMMA
- Tolerances: ± 1 mm for 597 mm length (ends finished), + 20 mm for 1,200 / 1,500 / 1,600 / 1,800 mm length (ends raw)
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Colour | Length | Packaging, carton | Weight per pc. |
LINEAR COVER SY Transparent 1600mm | 28000338 | Transparent | 1,600 mm | 12 pc(s). | 0.272 kg |
LINEAR COVER SY Frosted 1800mm | 28000437 | Semi-transparent | 1,800 mm | 12 pc(s). | 0.308 kg |
LINEAR COVER SY Frosted 1600mm | 28000339 | Semi-transparent | 1,600 mm | 12 pc(s). | 0.272 kg |
LINEAR COVER SY Frosted 1500mm | 28000435 | Semi-transparent | 1,500 mm | 12 pc(s). | 0.244 kg |
LINEAR COVER SY Frosted 1200mm | 28000422 | Semi-transparent | 1,200 mm | 12 pc(s). | 0.205 kg |
LINEAR COVER SY Frosted 597mm | 28000340 | Semi-transparent | 597 mm | 12 pc(s). | 0.102 kg |
LINEAR COVER SY Diffuse 1800mm | 28000438 | Diffuse | 1,800 mm | 12 pc(s). | 0.308 kg |
LINEAR COVER SY Diffuse 1600mm | 28000341 | Diffuse | 1,600 mm | 12 pc(s). | 0.272 kg |
LINEAR COVER SY Diffuse 1500mm | 28000436 | Diffuse | 1,500 mm | 12 pc(s). | 0.257 kg |
LINEAR COVER SY Diffuse 1200mm | 28000434 | Diffuse | 1,200 mm | 12 pc(s). | 0.205 kg |
LINEAR COVER SY Diffuse 597mm | 28000342 | Diffuse | 597 mm | 12 pc(s). | 0.102 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LINEAR COVER SY Transparent 1600mm | 28000338 | CAD (208.6 KB) |
LINEAR COVER SY Frosted 1800mm | 28000437 | CAD (208.6 KB) |
LINEAR COVER SY Frosted 1600mm | 28000339 | CAD (208.6 KB) |
LINEAR COVER SY Frosted 1500mm | 28000435 | CAD (208.6 KB) |
LINEAR COVER SY Frosted 1200mm | 28000422 | CAD (208.6 KB) |
LINEAR COVER SY Frosted 597mm | 28000340 | CAD (208.6 KB) |
LINEAR COVER SY Diffuse 1800mm | 28000438 | CAD (208.6 KB) |
LINEAR COVER SY Diffuse 1600mm | 28000341 | CAD (208.6 KB) |
LINEAR COVER SY Diffuse 1500mm | 28000436 | CAD (208.6 KB) |
LINEAR COVER SY Diffuse 1200mm | 28000434 | CAD (208.6 KB) |
LINEAR COVER SY Diffuse 597mm | 28000342 | CAD (208.6 KB) |
ACL ENDCAP LLE24 PUSH-FIX / SCREW-FIX Accessories
Product description
- ENDCAP for LLE 24
- PUSH-FIX: Fast snap on mounting (sheet thickness 0.5 – 1.0 mm), for drilling hole 4 mm
- SCREW-FIX: Screw mounting with EJOT Delta PT WN 5451 30x8, tightening torque 0.7 Nm
- Clip made of polycarbonate
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Weight per pc. |
ACL ENDCAP LLE24 PUSH-FIX | 28001037 | White | 480 pc(s). | 0.003 kg |
ACL Endcap LLE24 SCREW-FIX | 28002315 | White | 480 pc(s). | 0.003 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
ACL ENDCAP LLE24 PUSH-FIX | 28001037 | CAD (586.9 KB) |
ACL Endcap LLE24 SCREW-FIX | 28002315 | CAD (880.3 KB) |
ACL LINEAR LENS 24mm Accessories
Product description LINEAR LENS
- Linear lens for LLE 24
- Available with different beam characteristics
- Protection against direct touch for non-SELV applications (recommendation: use all fixing points)
- Fast snap on mounting on to LLE 24 with clips or plastic washers
- Material: PMMA
- Available lengths: 1,200, 1,500, 1,600 and 1,800 mm, Tolerance: + 10 mm, at 1,600 mm length ± 20 mm tolerance and raw ends
- Max. permissible temperature 80 °C
- Photometric data available on website
Product description Endcap
- ENDCAP for LINEAR LENS 24mm INTENSE, ASY and DASY
- Mounting by clipping in and screwing from below using screw EJOT Delta PT WN 5451 20x4, tightening torque 0.7 Nm
- Made of Polyamide UL94 V0
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Beam characteristic | Efficiency | Packaging, carton | Weight per pc. |
ACL LINEAR LENS 24x1200mm 60° | 28001428 | 60° | 97 % | 21 pc(s). | 0.196 kg |
ACL LINEAR LENS 24x1200mm 90° | 28001429 | 90° | 97 % | 21 pc(s). | 0.165 kg |
ACL LINEAR LENS 24x1600mm 60° | 28000953 | 60° | 97 % | 21 pc(s). | 0.261 kg |
ACL LINEAR LENS 24x1600mm 90° | 28000955 | 90° | 97 % | 21 pc(s). | 0.221 kg |
ACL LINEAR LENS 24x1200mm INTENSE | 28002024 | 40° | 95 % | 18 pc(s). | 0.261 kg |
ACL LINEAR LENS 24x1500mm INTENSE | 28002025 | 40° | 95 % | 18 pc(s). | 0.326 kg |
ACL LINEAR LENS 24x1800mm INTENSE | 28002026 | 40° | 95 % | 18 pc(s). | 0.392 kg |
ACL LINEAR LENS 24x1200mm BATWING | 28002027 | batwing | 95 % | 18 pc(s). | 0.275 kg |
ACL LINEAR LENS 24x1500mm BATWING | 28002028 | batwing | 95 % | 18 pc(s). | 0.344 kg |
ACL LINEAR LENS 24x1800mm BATWING | 28002029 | batwing | 95 % | 18 pc(s). | 0.412 kg |
ACL LINEAR LENS 24x1200mm ASY | 28002030 | asymmetric | 95 % | 18 pc(s). | 0.250 kg |
ACL LINEAR LENS 24x1500mm ASY | 28002031 | asymmetric | 95 % | 18 pc(s). | 0.312 kg |
ACL LINEAR LENS 24x1800mm ASY | 28002032 | asymmetric | 95 % | 18 pc(s). | 0.375 kg |
ACL LINEAR LENS 24x1200mm DASY | 28002033 | double asymmetric | 92 % | 18 pc(s). | 0.249 kg |
ACL LINEAR LENS 24x1500mm DASY | 28002034 | double asymmetric | 92 % | 18 pc(s). | 0.311 kg |
ACL LINEAR LENS 24x1800mm DASY | 28002035 | double asymmetric | 92 % | 18 pc(s). | 0.373 kg |
ACL Endcap LENS 24mm PSF | 28002669 | – | – | 3,600 pc(s). | 0.003 kg |
CAD / RAY | |||
---|---|---|---|
Type | Article number | CAD Files | Photometric files |
ACL LINEAR LENS 24x1200mm 60° | 28001428 | CAD (195.6 KB) | |
ACL LINEAR LENS 24x1200mm 90° | 28001429 | CAD (197.6 KB) | |
ACL LINEAR LENS 24x1600mm 60° | 28000953 | CAD (195.6 KB) | |
ACL LINEAR LENS 24x1600mm 90° | 28000955 | CAD (197.6 KB) | |
ACL LINEAR LENS 24x1200mm INTENSE | 28002024 | CAD (190.6 KB) | Photometric (146.6 KB) |
ACL LINEAR LENS 24x1500mm INTENSE | 28002025 | CAD (190.6 KB) | Photometric (146.6 KB) |
ACL LINEAR LENS 24x1800mm INTENSE | 28002026 | CAD (190.6 KB) | Photometric (146.6 KB) |
ACL LINEAR LENS 24x1200mm BATWING | 28002027 | CAD (198.6 KB) | Photometric (144.3 KB) |
ACL LINEAR LENS 24x1500mm BATWING | 28002028 | CAD (198.6 KB) | Photometric (144.3 KB) |
ACL LINEAR LENS 24x1800mm BATWING | 28002029 | CAD (198.6 KB) | Photometric (144.3 KB) |
ACL LINEAR LENS 24x1200mm ASY | 28002030 | CAD (190.6 KB) | Photometric (146.6 KB) |
ACL LINEAR LENS 24x1500mm ASY | 28002031 | CAD (190.6 KB) | Photometric (146.6 KB) |
ACL LINEAR LENS 24x1800mm ASY | 28002032 | CAD (190.6 KB) | Photometric (146.6 KB) |
ACL LINEAR LENS 24x1200mm DASY | 28002033 | CAD (192.6 KB) | Photometric (138.6 KB) |
ACL LINEAR LENS 24x1500mm DASY | 28002034 | CAD (192.6 KB) | Photometric (138.6 KB) |
