- Tridonic
- Products
- LED Drivers
- LED Modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- net4more
- Controls and Connectivity
- Ballasts for fluorescent lamps
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Modules
- ►
- LED linear / area
- ►
- Modules ELA essence
- ►
- ELA G1 SNC
Module ELA G1 SNC
Modules ELA essence
Product description
- Edgelit panel for direct recessed mount and surface or suspended mount with accessories
- For suspended ceiling grid measure of 600 and 625 mm
- Diffusor material standard article: PS, diffusor material TPA article: PC
- Lightguide material: PMMA
- Long lifetime: 50,000 hours
- 5 years guarantee
Optical properties
- Colour temperatures 3,000, 4,000 and 6,500 K
- Two luminous flux range variants 2,800 or 3,800 lm
- Efficacy of the module up to 120 lm/W
- High colour rendering index CRI > 80
- Small colour tolerance (MacAdam 4) (1)
- Small luminous flux tolerances
- UGR < 19
Mechanical properties
- Module dimension 595 x 595 mm and 620 x 620 mm
System solution
- LED system solution with outstanding system efficacy up to 101 lm/W
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton (1) | Weight per pc. |
ELA G1 600x600mm 2800lm 840 SNC | 28002339 | 4,000 K | 5 pc(s). | 2.33 kg |
ELA G1 600x600mm 3800lm 830 SNC | 28002341 | 3,000 K | 5 pc(s). | 2.33 kg |
ELA G1 600x600mm 3800lm 840 SNC | 28002342 | 4,000 K | 5 pc(s). | 2.33 kg |
ELA G1 600x600mm 3800lm 865 SNC | 28002343 | 6,500 K | 5 pc(s). | 2.33 kg |
ELA G1 600x600mm 3800lm 830 SNC TPA | 28002423 | 3,000 K | 5 pc(s). | 2.52 kg |
ELA G1 600x600mm 3800lm 840 SNC TPA | 28002424 | 4,000 K | 5 pc(s). | 2.52 kg |
ELA G1 625x625mm 3800lm 830 SNC | 28002346 | 3,000 K | 5 pc(s). | 2.52 kg |
ELA G1 625x625mm 3800lm 840 SNC | 28002347 | 4,000 K | 5 pc(s). | 2.52 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
Technical data | |
---|---|
Beam characteristic | 106° |
Beam characteristic TPA | 88° |
Ambient temperature range | -20 ... +40 °C |
tp rated | 45 °C |
tc | 60 °C |
Irated for 2,800 lm | 700 mA |
Irated for 3,800 lm | 800 mA |
Imax for 2,800 lm | 800 mA |
Imax for 3,800 lm | 900 mA |
Max. permissible LF current ripple for 2,800 lm | 1,200 mA |
Max. permissible LF current ripple for 3,800 lm | 1,200 mA |
Max. permissible peak current for 2,800 lm | 1,500 mA / max. 10 ms |
Max. permissible peak current for 3,800 lm | 1,500 mA / max. 10 ms |
Max. working voltage for insulation SELV | 60 V |
Insulation test voltage | 0.5 kV |
ESD classification | Severity level 2 |
Risk group (IEC 62471) (1) | RG0 |
Classification acc. to IEC 62031 | Independent |
Type of protection | IP20 |
Lifetime | up to 50,000 h |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Article number | Photometric code | Typ. luminous flux at tp = 25 °C (1) | Typ. luminous flux at tp = 45 °C (1) | Typ. forward current | Min. forward voltage at tp = 45 °C | Max. forward voltage at tp = 25 °C | Typ. power consumption at tp = 45 °C (1) | Efficacy of the module at tp = 25 °C | Luminous efficacy module at tp = 45 °C | Efficacy of the system at tp = 45 °C | Colour rendering index CRI |
ELA G1 600x600mm 2800lm 840 SNC | 28002339 | 840/459 | 2,860 lm | 2,800 lm | 700 mA | 33.0 V | 36.6 V | 23.8 W | 120 lm/W | 118 lm/W | 101 lm/W | > 80 |
ELA G1 600x600mm 3800lm 830 SNC | 28002341 | 830/459 | 3,620 lm | 3,550 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 111 lm/W | 108 lm/W | 93 lm/W | > 80 |
ELA G1 600x600mm 3800lm 840 SNC | 28002342 | 830/459 | 3,870 lm | 3,800 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 119 lm/W | 117 lm/W | 101 lm/W | > 80 |
ELA G1 600x600mm 3800lm 865 SNC | 28002343 | 865/459 | 3,870 lm | 3,800 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 119 lm/W | 117 lm/W | 101 lm/W | > 80 |
ELA G1 600x600mm 3800lm 830 SNC TPA | 28002423 | 830/459 | 3,620 lm | 3,550 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 111 lm/W | 108 lm/W | 93 lm/W | > 80 |
ELA G1 600x600mm 3800lm 840 SNC TPA | 28002424 | 830/459 | 3,870 lm | 3,800 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 119 lm/W | 117 lm/W | 101 lm/W | > 80 |
ELA G1 625x625mm 3800lm 830 SNC | 28002346 | 830/459 | 3,620 lm | 3,550 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 111 lm/W | 108 lm/W | 93 lm/W | > 80 |
ELA G1 625x625mm 3800lm 840 SNC | 28002347 | 840/459 | 3,870 lm | 3,800 lm | 800 mA | 35.7 V | 43.0 V | 32.4 W | 119 lm/W | 117 lm/W | 101 lm/W | > 80 |
Further information
- FAQ – LED (http://www.tridonic.ae/ae/faq-led.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Tender text (http://www.tridonic.ae/ae/tender.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ELA mounting accessories Accessories
Product description ACE Surface mount kit
- Aluminium frame for easy surface mounting
Product description ACE Suspension kit
- Steel wire system for suspended mounting
- Suspension height up to 1.2 m
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour | Packaging, carton | Weight per pc. |
ACE 600 Surface mount kit Al White | 28002368 | White | 20 pc(s). | 0.690 kg |
ACE 625 Surface mount kit Al White | 28002376 | White | 20 pc(s). | 0.720 kg |
ACE Suspension kit Steel Silver | 28002369 | Silver | 100 pc(s). | 0.082 kg |
CAD / RAY | |||
---|---|---|---|
Type | Article number | CAD Files | Photometric files |
ELA G1 600x600mm 2800lm 840 SNC | 28002339 | CAD (8.9 MB) | Photometric (13.2 KB) |
ELA G1 600x600mm 3800lm 830 SNC | 28002341 | CAD (8.9 MB) | Photometric (13.6 KB) |
ELA G1 600x600mm 3800lm 840 SNC | 28002342 | CAD (8.9 MB) | Photometric (13.6 KB) |
ELA G1 600x600mm 3800lm 865 SNC | 28002343 | CAD (8.9 MB) | Photometric (13.6 KB) |
ELA G1 600x600mm 3800lm 830 SNC TPA | 28002423 | CAD (8.9 MB) | Photometric (14.0 KB) |
ELA G1 600x600mm 3800lm 840 SNC TPA | 28002424 | CAD (8.9 MB) | Photometric (14.0 KB) |
ELA G1 625x625mm 3800lm 830 SNC | 28002346 | CAD (9.1 MB) | Photometric (13.6 KB) |
ELA G1 625x625mm 3800lm 840 SNC | 28002347 | CAD (9.1 MB) | Photometric (13.6 KB) |