- Home
- Products
- ►
- AC Modules
- ►
- LED compact
- ►
- Engine CLE advanced
- ►
- CLE-AC-160-1500
Engine STARK CLE-AC-160-1500
Engine CLE advanced
Product description
- Module with integrated electronics
- Economic one-piece solution
- Easy refitting of existing luminaries
- Ideal for ceiling-mounted and wallmounted luminaires
- Enables thin designs of luminaries
- High colour rendering index CRI > 80
- Small colour tolerance (MacAdam 3)
- System efficacy of the module up to 100 lm/W
- Integrated seperate emergency LED modules with type EM, controlled via EM powerLED
- Simple CORRIDOR FUNCTION in combination with any sensor
- Touch cover: Protection against direct touch of active parts in transparent or diffuse finish, see accessories
- Life-time 50,000 h L80F10
- 5-year guarantee
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
CLE-AC-160-1500-830-CLA | 89800421 | 3,000 K | 10 pc(s). | 0.065 kg |
CLE-AC-160-1500-840-CLA | 89800422 | 4,000 K | 10 pc(s). | 0.065 kg |
CLE-AC-160-1500-830-CLA-EM-CF | 89800423 | 3,000 K | 10 pc(s). | 0.065 kg |
CLE-AC-160-1500-840-CLA-EM-CF | 89800424 | 4,000 K | 10 pc(s). | 0.065 kg |
- Luminaire types:
-
-
-
-
- Approval marks:
-
-
-
Technical data | |
---|---|
Rated supply voltage AC | 220 – 240 V |
Input voltage AC | 198 – 264 V |
Mains frequency | 50 / 60 Hz |
Typ. λ | 0.97 |
THD | 20 % |
Starting time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Beam characteristic | 120° |
Ambient temperature ta | -25 ... +55 °C |
Typ. tp point | 65 °C |
Risk group (EN 62471:2008) | 1 |
Type of protection | IP00 |
Life-time | up to 50,000 h |
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Photometric code | Typ. luminous flux at tp = 25 °C (1) | Typ. luminous flux at tp = 65 °C (1) | Input current | Input power | Efficacy of the system at tp = 65 °C | Colour rendering index CRI | Energy classification |
Normal operation | ||||||||
CLE-AC-160-1500-830-CLA | 830/339 | 1,600 lm | 1,450 lm | 65 mA | 14.5 W | 100 lm/W | > 80 | A+ |
CLE-AC-160-1500-840-CLA | 840/339 | 1,600 lm | 1,450 lm | 65 mA | 14.5 W | 100 lm/W | > 80 | A+ |
Emergency operation | ||||||||
CLE-AC-160-1500-830-CLA-EM-CF | 830/339 | 130 lm | 120 lm | – | – | – | > 80 | – |
CLE-AC-160-1500-840-CLA-EM-CF | 840/339 | 130 lm | 120 lm | – | – | – | > 80 | – |
Further information
- Setbuilder (http://www.tridonic.aehttp://setbuilder.tridonic.com)
- FAQ – LED (http://www.tridonic.ae/ae/faq-led.asp)
- License (http://www.tridonic.ae/ae/license.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Tender text (http://www.tridonic.ae/ae/tender.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ACC COVER 160mm TRANSP Accessories
Product description
- Cover for CLE-AC-160
- Protection against direct touch of active parts
- Fixation with non-removable fasteners
- High transmission: 92 % for transparent version, 68 % for diffuse version
- Touch cover made of Polycarbonat
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Colour | Packaging | Packaging, carton | Weight per pc. |
ACC COVER 160mm TRANSP | 28001033 | Transparent | 240 pc(s). | 10 pc(s). | 0.048 kg |
ACC COVER 160mm DIFFUSE | 28001759 | Diffuse | 240 pc(s). | 10 pc(s). | 0.048 kg |