Driver LC 50W 350–1050mA flexC lp EXC

excite series

Product description

  • Constant current LED driver for luminaire installation
  • For luminaires of protection class I and protection class II
  • Adjustable output current between 350 and 1,050 mA via ready2mains Programmer or I-SELECT 2 plugs
  • Max. output power 50 W
  • Up to 90 % efficiency
  • Nominal lifetime up to 100,000 h
  • 5 years guarantee (conditions at www.tridonic.com)

Housing properties

  • Low profile metal casing with white cover
  • Type of protection IP20

Interfaces

  • ready2mains (configuration via mains)
  • Terminal blocks: 0° push terminals

Functions

  • Adjustable output current in 1-mA-steps (ready2mains, I-SELECT 2)
  • Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
  • Suitable for emergency escape lighting systems acc. to EN 50172

Benefits

  • Application-oriented operating window for maximum compatibility
  • Best energy savings due to high efficiency
  • Flexible configuration via ready2mains and I-SELECT 2
  • Reliability proven by lifetime up to 100,000 h and 5 years guarantee (conditions at www.tridonic.com)

Typical applications

  • For linear/area lighting in office applications
Autoscroll for tables
Ordering data
Type Article number Pack­ag­ing, carton Pack­ag­ing, pallet Weight per pc.
LC 50W 350-1050mA flexC lp EXC 28000681 10 pc(s). 760 pc(s). 0.234 kg
Luminaire types:
Recessed floor & wallmounted luminaires
Free-standing luminaires
Linear luminaires
Wide-area luminaires (in-built, remote, pendant)
Approval marks:
IP20
SELV
110
Short Circuit Proof
r2m
Emergency Lighting suitable
EAC
CCC
RCM
CE
UKCA
ENEC
RoHs
Technical data
Rated supply voltage 220 – 240 V
AC voltage range 198 – 264 V
DC voltage range 176 – 280 V
Mains frequency 0 / 50 / 60 Hz
Overvoltage protection 320 V AC, 48 h
Typ. rated current (at 230 V, 50 Hz, full load) (1) 250 mA
Typ. current (220 V, 0 Hz, full load) (1) (2) 260 mA
Leakage current (at 230 V, 50 Hz, full load) (1) < 250 µA
Max. input power 56.2 W
Typ. efficiency (at 230 V, 50 Hz, full load) (1) 90 %
λ (at 230 V, 50 Hz, full load) 0.98
Typ. input current in no-load operation 21 mA
Typ. input power in no-load operation 0.1 W
In-rush current (peak / duration) 31 A / 175 µs
THD (at 230 V, 50 Hz, full load) < 10 %
Starting time (at 230 V, 50 Hz, full load) < 500 ms
Starting time (DC mode) < 500 ms
Switchover time (AC/DC) (3) < 0.2 s
Turn off time (at 230 V, 50 Hz, full load) < 50 ms
Output current tolerance (4) ± 5 %
Max. output current peak (non-repetitive) ≤ output current + 35 %
Output LF current ripple (< 120 Hz) ± 5 %
Output P_ST_LM (at full load) ≤ 1
Output SVM (at full load) ≤ 0.4
Max. output voltage (U-OUT) 51.6 V
Mains surge capability (between L - N) 1 kV
Mains surge capability (between L/N - PE) 2 kV
Burst / surge peaks output side against PE < 0.5 kV
Type of protection IP20
Lifetime up to 100,000 h
Guarantee (conditions at www.tridonic.com) 5 Year(s)
Dimensions L x W x H 360 x 30 x 21 mm
Autoscroll for tables
Specific technical data
Type Output current (1) (2) Min. output voltage Max. output voltage Max. output power Typ. power con­sump­tion (at 230 V, 50 Hz, full load) Typ. current consumption (at 230 V, 50 Hz, full load) tc point max. Ambient temperature ta I-SELECT 2 resistor value (3)
LC 50W 350-1050mA flexC lp EXC 350 mA 20 V 50 V 17.5 W 20.6 W 99 mA 85 °C -25 ... +70 °C
LC 50W 350-1050mA flexC lp EXC 400 mA 20 V 50 V 20.0 W 23.3 W 111 mA 85 °C -25 ... +70 °C 12.50 kΩ
LC 50W 350-1050mA flexC lp EXC 450 mA 20 V 50 V 22.5 W 25.6 W 120 mA 85 °C -25 ... +70 °C 11.11 kΩ
LC 50W 350-1050mA flexC lp EXC 500 mA 20 V 50 V 25.0 W 28.7 W 133 mA 85 °C -25 ... +65 °C 10.00 kΩ
LC 50W 350-1050mA flexC lp EXC 550 mA 20 V 50 V 27.5 W 30.6 W 141 mA 85 °C -25 ... +65 °C 9.09 kΩ
LC 50W 350-1050mA flexC lp EXC 600 mA 20 V 50 V 30.0 W 34.0 W 155 mA 85 °C -25 ... +65 °C 8.33 kΩ
LC 50W 350-1050mA flexC lp EXC 650 mA 20 V 50 V 32.5 W 36.8 W 168 mA 85 °C -25 ... +65 °C 7.69 kΩ
LC 50W 350-1050mA flexC lp EXC 700 mA 20 V 50 V 35.0 W 39.4 W 178 mA 85 °C -25 ... +65 °C 7.14 kΩ
LC 50W 350-1050mA flexC lp EXC 750 mA 20 V 50 V 37.5 W 42.0 W 190 mA 85 °C -25 ... +60 °C 6.67 kΩ
LC 50W 350-1050mA flexC lp EXC 800 mA 20 V 50 V 40.0 W 45.5 W 204 mA 85 °C -25 ... +60 °C 6.25 kΩ
LC 50W 350-1050mA flexC lp EXC 850 mA 20 V 50 V 42.5 W 47.6 W 213 mA 85 °C -25 ... +60 °C 5.88 kΩ
LC 50W 350-1050mA flexC lp EXC 900 mA 20 V 50 V 45.0 W 50.1 W 224 mA 85 °C -25 ... +60 °C 5.56 kΩ
LC 50W 350-1050mA flexC lp EXC 950 mA 20 V 50 V 47.5 W 53.6 W 239 mA 85 °C -25 ... +60 °C 5.26 kΩ
LC 50W 350-1050mA flexC lp EXC 1,000 mA 20 V 50 V 50.0 W 56.2 W 250 mA 85 °C -25 ... +60 °C 5.00 kΩ
LC 50W 350-1050mA flexC lp EXC 1,050 mA 20 V 48 V 50.4 W 56.2 W 250 mA 85 °C -25 ... +60 °C 0.00 kΩ
Document      Size       Date       
 
TALEXXdriver_LC_50W_350-1050mA_flexC_lp_EXC_en.pdf
Data sheet
1.23 MB 17/08/2021
Leaflet_Driver_EN_web.pdf
Leaflet – LED drivers
2.7 MB 26/04/2022
Leaflet_companionSUITE_EN.pdf
Leaflet companionSUITE
2.26 MB 23/03/2022
Zertifikate / Konformitätserklärung
Type      Article number      Certificates     
Certificates ()

I-SELECT 2 PLUG PRE / EXC Accessories

Product description

  • Ready-for-use resistor to set output current value
  • Compatible with LED driver featuring I-select 2 interface; not compatible with I-SELECT (generation 1)
  • Resistor is base insulated
  • Resistor power 0.25 W
  • Current tolerance ± 2 % additional to output current tolerance
  • Compatible with LED driver series PRE and EXC

Example of calculation

  • R [kΩ] = 5 V / I_out [mA] x 1000
  • E96 resistor value used
  • Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base insulation necessary
  • When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
Ordering data
Type Article number Colour Marking Current Resistor value Pack­ag­ing, bag Weight per pc.
I-SELECT 2 PLUG 350MA BL 28001110 Blue 0350 mA 350 mA 14.30 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 375MA BL 28001111 Blue 0375 mA 375 mA 13.30 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 400MA BL 28001112 Blue 0400 mA 400 mA 12.40 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 425MA BL 28001251 Blue 0425 mA 425 mA 11.80 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 450MA BL 28001113 Blue 0450 mA 450 mA 11.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 475MA BL 28001252 Blue 0475 mA 475 mA 10.50 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 500MA BL 28001114 Blue 0500 mA 500 mA 10.00 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 525MA BL 28001960 Blue 0525 mA 525 mA 9.53 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 550MA BL 28001115 Blue 0550 mA 550 mA 9.09 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 600MA BL 28001116 Blue 0600 mA 600 mA 8.25 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 650MA BL 28001117 Blue 0650 mA 650 mA 7.68 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 700MA BL 28001118 Blue 0700 mA 700 mA 7.15 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 750MA BL 28001119 Blue 0750 mA 750 mA 6.65 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 800MA BL 28001120 Blue 0800 mA 800 mA 6.19 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 850MA BL 28001121 Blue 0850 mA 850 mA 5.90 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 900MA BL 28001122 Blue 0900 mA 900 mA 5.62 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 950MA BL 28001123 Blue 0950 mA 950 mA 5.23 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1000MA BL 28001124 Blue 1000 mA 1,000 mA 4.99 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG 1050MA BL 28001125 Blue 1050 mA 1,050 mA 4.75 kΩ 10 pc(s). 0.001 kg
I-SELECT 2 PLUG MAX BL 28001099 Blue MAX MAX 0.00 kΩ 10 pc(s). 0.001 kg
CAD / RAY
Type Article number CAD Files
I-SELECT 2 PLUG 350MA BL 28001110 CAD (712.6 KB)
I-SELECT 2 PLUG 375MA BL 28001111 CAD (712.6 KB)
I-SELECT 2 PLUG 400MA BL 28001112 CAD (712.6 KB)
I-SELECT 2 PLUG 425MA BL 28001251 CAD (712.6 KB)
I-SELECT 2 PLUG 450MA BL 28001113 CAD (712.6 KB)
I-SELECT 2 PLUG 475MA BL 28001252 CAD (712.6 KB)
I-SELECT 2 PLUG 500MA BL 28001114 CAD (712.6 KB)
I-SELECT 2 PLUG 525MA BL 28001960 CAD (712.6 KB)
I-SELECT 2 PLUG 550MA BL 28001115 CAD (712.6 KB)
I-SELECT 2 PLUG 600MA BL 28001116 CAD (712.6 KB)
I-SELECT 2 PLUG 650MA BL 28001117 CAD (712.6 KB)
I-SELECT 2 PLUG 700MA BL 28001118 CAD (712.6 KB)
I-SELECT 2 PLUG 750MA BL 28001119 CAD (712.6 KB)
I-SELECT 2 PLUG 800MA BL 28001120 CAD (712.6 KB)
I-SELECT 2 PLUG 850MA BL 28001121 CAD (712.6 KB)
I-SELECT 2 PLUG 900MA BL 28001122 CAD (712.6 KB)
I-SELECT 2 PLUG 950MA BL 28001123 CAD (712.6 KB)
I-SELECT 2 PLUG 1000MA BL 28001124 CAD (712.6 KB)
I-SELECT 2 PLUG 1050MA BL 28001125 CAD (712.6 KB)
I-SELECT 2 PLUG MAX BL 28001099 CAD (712.6 KB)
Autoscroll for tables
CAD / RAY
Type Article number CAD Files
LC 50W 350-1050mA flexC lp EXC 28000681 CAD (488.0 KB)
EPD
Type Article number Environmental Product Declaration (EPD)
LC 50W 350-1050mA flexC lp EXC 28000681 EPD