- Tridonic
- Products
- LED Drivers
- Filter
- companionSUITE
- Compact fixed output
- Linear / area fixed output
- excite series SELV
- excite series non-SELV
- advanced series SELV
- advanced series non-SELV
- essence series SELV
- essence series non-SELV
- LC 25 W 250/300/350 mA fixC lp SNC2
- LC 35 W 250/300/350 mA fixC lp SNC2
- LC 50 W 250/300/350 mA fixC lp SNC2
- LC 65 W 250/300/350 mA fixC lp SNC2
- LC 25 W 250/300/350/500 mA fixC lp SNC
- LC 35 W 250/300/350/700 mA fixC lp SNC
- LC 50 W 250/300/350/700/1050 mA fixC lp SNC
- LC 65 W 300 mA fixC lp SNC
- LC 65 W 700/1050/1400/1750 mA fixC lp SNC
- LC 75 W 350 mA fixC lp SNC
- LC 80 W 1050/1400/1750 mA fixC lp SNC
- Compact dimming
- Linear / area dimming
- Compact fixed output outdoor
- Compact dimming outdoor
- Linear / area fixed output outdoor
- Linear / area fixed output industry
- Linear / area dimming industry
- Constant voltage
- DC-String
- Accessories
- LED Modules
- AC Modules
- Tunable White
- Emergency Lighting
- net4more
- basicDIM Wireless
- Controls and Connectivity
- Ballasts for fluorescent lamps
- LED Drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Drivers
- ►
- Linear / area fixed output
- ►
- essence series non-SELV
- ►
- LC 50 W 250/300/350 mA fixC lp SNC2
Driver LC 50W 250/300/350mA fixC lp SNC2
essence series non-SELV
Product description
- Fixed output built-in LED Driver
- Constant current LED Driver
- Output current 250, 300 or 350 mA
- Max. output power 50 W
- Up to 91 % efficiency
- For luminaires of protection class I and protection class II
- Temperature protection as per EN 61347-2-13 C5e
- Nominal life-time up to 50,000 h
- 5-year guarantee
Properties
- Casing: metal, white
- Type of protection IP20
Functions
- Overload protection
- Short-circuit protection
- No-load protection
- Burst protection voltage 0.5 kV
- Surge protection voltage 1 kV (L to N)
- Surge protection voltage 2 kV (L/N to earth)
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 50/250/200 fixC lp SNC2 | 87500841 | 50 pc(s). | 1,050 pc(s). | 3,150 pc(s). | 0.151 kg |
LC 50/300/170 fixC lp SNC2 | 87500842 | 50 pc(s). | 1,050 pc(s). | 3,150 pc(s). | 0.153 kg |
LC 50/350/143 fixC lp SNC2 | 87500843 | 50 pc(s). | 1,050 pc(s). | 3,150 pc(s). | 0.152 kg |
- Luminaire types:
-
-
-
-
- Approval marks:
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Mains frequency | 50 / 60 Hz |
Leakage current (at 230 V, 50 Hz, full load) | < 450 µA |
THD (at 230 V, 50 Hz, full load) | < 20 % |
Output current tolerance (1) | ± 7.5 % |
Typ. current ripple (at 230 V, 50 Hz, full load) | ± 5 % |
Starting time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Hold on time at power failure (output) | 0 s |
Ambient temperature ta | -20 ... +50 °C |
Ambient temperature ta (at life-time 50,000 h) | 50 °C |
Storage temperature ts | -40 ... +80 °C |
Netz-Burst-Festigkeit | 0.5 kV |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Surge voltage at output side (against PE) | 4 kV |
Dimensions L x W x H | 230 x 30 x 21 mm |
Hole spacing D | 218 mm |
Specific technical data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Input current (at 230 V, 50 Hz, full load) | Max. input power | Typ. power consumption (at 230 V, 50 Hz, full load) | Output power range | λ at full load (2) | Efficiency at full load (2) | λ at min. load (2) | Efficiency at min. load (2) | Min. forward voltage | Max. forward voltage | Max. output voltage (U-OUT) | Max. peak output current (3) | Max. casing temperature tc |
LC 50/250/200 fixC lp SNC2 | 250 mA | 0.24 A | 54.2 W | 53.6 W | 25.0 – 50 W | 0.95C | 90 % | 0.9C | 87 % | 100.0 V | 200 V | 320 V | 293 mA | 75 °C |
LC 50/300/170 fixC lp SNC2 | 300 mA | 0.26 A | 56.0 W | 55.8 W | 25.5 – 51 W | 0.95C | 90 % | 0.9C | 87 % | 85.0 V | 170 V | 320 V | 353 mA | 75 °C |
LC 50/350/143 fixC lp SNC2 | 350 mA | 0.25 A | 55.0 W | 54.6 W | 25.0 – 50 W | 0.95C | 90 % | 0.9C | 87 % | 71.5 V | 143 V | 320 V | 411 mA | 75 °C |
Further information
- FAQ – LED systems (http://www.tridonic.ae/ae/faq-led.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Environmental declarations (http://www.tridonic.ae/ae/environmental-declarations.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |