- Tridonic
- Products
- LED Drivers
- Filter
- companionSUITE software
- OUTDOOR compact dimming
- OUTDOOR linear IP67 fixed output
- INDUSTRY linear dimming
- INDUSTRY linear fixed output
- Linear dimming
- Linear fixed output
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Accessories
- LED Modules
- Tunable White
- Emergency Lighting
- net4more
- Controls and Connectivity
- Ballasts for fluorescent lamps
- LED Drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Drivers
- ►
- Constant voltage
- ►
- essence
- ►
- LC 18 W 24 V lp SNC
Driver LC 18W 24V lp SNC NEW
essence series
Product description
- Constant voltage LED Driver
- Output voltage 24 V
- Max. output power 18 W
- Dimmable via external PWM LED dimmers attached on output site
- Nominal life-time up to 50,000 h
- 5-year guarantee
Typical applications
- Cove lighting, facade accent lighting, ceiling integration
Technical details
- 24 V, 18 W
- Output LF voltage ripple (< 120 Hz) ± 1.5 %
- Small cross section
- Push terminals for simple wiring
System solution
- Tridonic LLE-FLEX EXC 600, 1,200, 1,800, 2,500 lm/m
- Tridonic LLE-FLEX ADV G2 600, 1,200, 1,800 lm/m
- Tridonic LLE-FLEX SNC 600, 1,200, 1,800 lm/m
- In connection with Flex accessories wire to PCB plug
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Packaging, high volume | Weight per pc. |
LC 18W 24V lp SNC | 87500938 | 20 pc(s). | 480 pc(s). | 3,840 pc(s). | 0.069 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 1 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) | 95 mA |
Max. input power | 22 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | 86 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.95 |
Typ. input current in no-load operation | 25 mA |
Typ. input power in no-load operation | 0.3 W |
In-rush current (peak / duration) | 8 A / 350 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 10 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Starting time (at 230 V, 50 Hz, full load) (1) | < 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | < 0.2 s |
Hold on time at power failure (output) | 0 s |
Output voltage tolerance | ± 1 V |
Output LF voltage ripple (< 120 Hz) | ± 1.5 % |
Max. output voltage (U-OUT) | 25 V |
Burst capability | 1 kV |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Type of protection | IP20 |
Life-time | up to 50,000 h |
Dimensions L x W x H | 179 x 30 x 21 mm |
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Load | Forward voltage | Output current | Max. Ausgangsleistung | Typ. power consumption | Typ. current consumption | tc point max. | Ambient temperature ta |
LC 18W 24V lp SNC | 30 % | 24 V | 225 mA | 5.4 W | 6.4 W | 39 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 40 % | 24 V | 300 mA | 7.2 W | 8.4 W | 45 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 50 % | 24 V | 375 mA | 9.0 W | 10.4 W | 53 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 60 % | 24 V | 450 mA | 10.8 W | 12.4 W | 60 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 70 % | 24 V | 525 mA | 12.6 W | 14.5 W | 68 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 80 % | 24 V | 600 mA | 14.4 W | 16.5 W | 76 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 90 % | 24 V | 675 mA | 16.2 W | 18.6 W | 84 mA | 80 °C | -20 ... +50 °C |
LC 18W 24V lp SNC | 100 % | 24 V | 750 mA | 18.0 W | 20.7 W | 95 mA | 80 °C | -20 ... +50 °C |
Further information
- FAQ – LED systems (http://www.tridonic.ae/ae/faq-led.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Environmental declarations (http://www.tridonic.ae/ae/environmental-declarations.asp)
- Tender text (http://www.tridonic.ae/ae/tender.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 18W 24V lp SNC | 87500938 | CAD (4.0 MB) |