- Tridonic
- Products
- LED drivers
- Filter
- Generation 4
- companionSUITE software
- Outdoor compact dimming
- Outdoor linear IP67/IP66 dimming
- Outdoor linear IP67 fixed output
- Industry linear dimming
- Industry linear fixed output
- Linear dimming SELV
- Linear dimming non-SELV
- Linear fixed output SELV
- Linear fixed output non-SELV
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Matter components
- Accessories
- LED modules
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- LED drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED drivers
- ►
- Constant voltage
- ►
- excite 24 V – non-dimmable (IP67)
- ►
- LC 100 W 24 V IP67 L EXC UNV
Driver LC 100W 24V IP67 L EXC UNV
excite series 24 V – not dimmable (IP67)
Product description
- Constant voltage LED driver
- Universal input voltage range
- Max. output power 100 W
- Nominal lifetime up to 50,000 h
- 5 years guarantee (conditions at www.tridonic.com)
Housing properties
- Casing: aluminium, grey
- Type of protection IP67
- Dry, damp and wet location
- Potted version: higher protection against corrosion
Functions
- Overtemperature protection
- Overload protection
- Short-circuit protection
- No-load protection
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LC 100 24V IP67 L EXC UNV | 28003297 | 10 pc(s). | 240 pc(s). | 0.825 kg |
- Luminaire types:
-
-
-
-
-
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 100 – 277 V |
AC voltage range | 90 – 305 V |
Mains frequency | 50 / 60 Hz |
Rated current (at 120 V, 60 Hz, full load) | 1.5 A |
Rated current (at 230 V, 50 Hz, full load) | 1.5 A |
Rated current (at 277 V, 60 Hz, full load) | 1.5 A |
Leakage current (at 120 V, 60 Hz, full load) | < 750 µA |
Leakage current (at 230 V, 50 Hz, full load) | < 750 µA |
Leakage current (at 277 V, 60 Hz, full load) | < 750 µA |
Efficiency (at 120 V 60 Hz, full load) | > 88 % |
Efficiency (at 230 V, 50 Hz, full load) | > 90 % |
Efficiency (at 277 V 60 Hz, full load) | > 90 % |
λ (at 120 V, 60 Hz, full load) | 0.98 |
λ (at 230 V, 50 Hz, full load) | 0.95 |
λ (at 277 V, 60 Hz, full load) | 0.9C |
Typ. input power in no-load operation | 1.68 W |
Output voltage tolerance | 22.8 – 25.2 V |
Max. output power | 100 W |
Output LF voltage ripple (< 120 Hz) | ± 5 % |
Starting time (output) | ≤ 1 s |
Hold on time at power failure (output) | ≤ 1 ms |
Mains burst capability | 1 kV |
Mains surge capability (between L - N) | 5 kV |
Mains surge capability (between L/N - PE) | 10 kV |
Surge voltage at output side (against PE) | < 0.5 kV |
Max. casing temperature tc | 85 °C |
Ambient temperature ta (at lifetime 50,000 h) | 45 °C |
Storage temperature ts | -40 ... +85 °C |
Type of protection | IP67 |
Lifetime | up to 50,000 h |
Guarantee (conditions at www.tridonic.com) | 5 Year(s) |
Dimensions L x W x H | 178 x 68 x 39 mm |
Hole spacing D | 163 mm |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Load | Output voltage | Output current | Max. output power (at full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | Ambient temperature ta |
LC 100 24V IP67 L EXC UNV | 10 % | 24.5 V | 417 mA | 10.2 W | 14.2 W | 133 mA | 14.2 W | 102 mA | 14.1 W | 122 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 20 % | 24.5 V | 834 mA | 20.5 W | 24.9 W | 217 mA | 25.4 W | 150 mA | 25.1 W | 142 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 30 % | 24.5 V | 1,251 mA | 30.7 W | 35.7 W | 304 mA | 35.9 W | 200 mA | 36.0 W | 171 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 40 % | 24.5 V | 1,667 mA | 40.9 W | 46.7 W | 395 mA | 46.6 W | 247 mA | 46.6 W | 227 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 50 % | 24.5 V | 2,084 mA | 51.1 W | 57.7 W | 486 mA | 57.2 W | 289 mA | 57.2 W | 289 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 60 % | 24.5 V | 2,501 mA | 61.3 W | 68.8 W | 577 mA | 67.8 W | 322 mA | 67.9 W | 325 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 70 % | 24.5 V | 2,918 mA | 71.5 W | 79.9 W | 670 mA | 78.5 W | 356 mA | 78.5 W | 353 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 80 % | 24.5 V | 3,335 mA | 81.7 W | 91.2 W | 764 mA | 89.3 W | 401 mA | 89.2 W | 379 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 90 % | 24.4 V | 3,752 mA | 91.9 W | 102.1 W | 857 mA | 99.9 W | 447 mA | 99.7 W | 403 mA | -40 ... +60 °C |
LC 100 24V IP67 L EXC UNV | 100 % | 24.4 V | 4,169 mA | 101.9 W | 114.2 W | 954 mA | 111.0 W | 494 mA | 110.7 W | 431 mA | -40 ... +60 °C |
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 100 24V IP67 L EXC UNV | 28003297 | CAD (4.3 MB) |