- Home
- Products
- ►
- Ballasts for fluorescent lamps
- ►
- Electronic fixed output
- ►
- PC TEC T8
- ►
- PC T8 TEC, 18 – 58 W
PC T8 TEC, 18 – 58 W
PC TEC T8
Product description
- CELMA Energy Efficiency Index A2
- Nominal life-time up to 30,000 h (at ta 50 °C with a failure rate ≤ 0.3 % per 1,000 h)
- Large temperature range (for values see table)
- Lamp preheating for min. 30,000 starts without replacement of lamps
- Automatic start after replacement of defective lamps
- Push terminal for rapid automatic or manual wiring
- Temperature protection as per EN 61347-2-3 C5e
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number (1) | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
For luminaires with 1 lamp | |||||
PC 1x18 T8 TEC | 87500255 | 60 pc(s). | 1,260 pc(s). | 3,780 pc(s). | 0.104 kg |
PC 1x36 T8 TEC | 87500258 | 60 pc(s). | 1,260 pc(s). | 3,780 pc(s). | 0.106 kg |
PC 1x58 T8 TEC | 87500150 | 60 pc(s). | 1,260 pc(s). | 3,780 pc(s). | 0.119 kg |
For luminaires with 2 lamps | |||||
PC 2x18 T8 TEC | 87500256 | 60 pc(s). | 1,260 pc(s). | 3,780 pc(s). | 0.107 kg |
PC 2x36 T8 TEC | 87500259 | 60 pc(s). | 840 pc(s). | 2,520 pc(s). | 0.170 kg |
PC 2x58 T8 TEC | 87500151 | 60 pc(s). | 840 pc(s). | 2,520 pc(s). | 0.184 kg |
For luminaires with 4 lamps | |||||
PC 4x18 T8 TEC | 87500257 | 60 pc(s). | 840 pc(s). | 2,520 pc(s). | 0.178 kg |
For luminaires with 2 or 4 lamps | |||||
PC 2x36/4x18 T8 TEC | 87500260 | 60 pc(s). | 840 pc(s). | 2,520 pc(s). | 0.170 kg |
- Lamp types:
-
-
- Approval marks:
-
-
-
-
-
-
Technical data | |
---|---|
Mains voltage range | 220 – 240 V |
AC voltage range | 198 – 264 V |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 1 h (280 V AC, 48 h for 2x58 W applications) |
Starting time | ≤ 2 s |
Operating frequency | > 40 kHz |
Type of protection | IP20 |
Specific technical data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamp wattage | Lamp type | Type | Article number (1) | Dimensions L x W x H |
Hole spacing D | Lamp power (2) | Circuit power (2) | EEI | Current at 50 Hz | λ at 50 Hz | tc point max. | Ambient temperature ta | ||
220 V | 240 V | 220 V | 240 V | |||||||||||
For luminaires with 1 lamp | ||||||||||||||
1 x 18 W | T26 (T8) | PC 1x18 T8 TEC | 87500255 | 150 x 40 x 28 mm | 138 mm | 17.0 W | 19.0 W | A2 | 0.09 A | 0.09 A | 0.97 | 0.97 | 65 °C | -10 ... +50 °C |
1 x 18 W | TC-L | PC 1x18 T8 TEC | 87500255 | 150 x 40 x 28 mm | 138 mm | 16.0 W | 18.0 W | A2 | 0.08 A | 0.08 A | 0.97 | 0.97 | 65 °C | -10 ... +50 °C |
1 x 36 W | T26 (T8) | PC 1x36 T8 TEC | 87500258 | 150 x 40 x 28 mm | 138 mm | 32.0 W | 35.0 W | A2 | 0.17 A | 0.17 A | 0.95 | 0.95 | 65 °C | -10 ... +50 °C |
1 x 36 W | TC-L | PC 1x36 T8 TEC | 87500258 | 150 x 40 x 28 mm | 138 mm | 31.0 W | 34.0 W | A2 | 0.16 A | 0.16 A | 0.95 | 0.95 | 65 °C | -10 ... +50 °C |
1 x 58 W | T26 (T8) | PC 1x58 T8 TEC | 87500150 | 150 x 40 x 28 mm | 138 mm | 50.0 W | 55.0 W | A2 | 0.24 A | 0.24 A | 0.97 | 0.97 | 65 °C | -10 ... +50 °C |
1 x 55 W | TC-L | PC 1x58 T8 TEC | 87500150 | 150 x 40 x 28 mm | 138 mm | 50.0 W | 55.0 W | A2 | 0.24 A | 0.24 A | 0.97 | 0.97 | 65 °C | -10 ... +50 °C |
For luminaires with 2 lamps | ||||||||||||||
2 x 18 W | T26 (T8) | PC 2x18 T8 TEC | 87500256 | 150 x 40 x 28 mm | 138 mm | 32.0 W | 35.0 W | A2 | 0.17 A | 0.17 A | 0.95 | 0.95 | 65 °C | -10 ... +50 °C |
2 x 18 W | TC-L | PC 2x18 T8 TEC | 87500256 | 150 x 40 x 28 mm | 138 mm | 30.5 W | 34.0 W | A2 | 0.16 A | 0.16 A | 0.95 | 0.95 | 65 °C | -10 ... +50 °C |
2 x 36 W | T26 (T8) | PC 2x36 T8 TEC | 87500259 | 210 x 40 x 30 mm | 198 mm | 62.0 W | 67.0 W | A2 | 0.31 A | 0.31 A | 0.97 | 0.97 | 70 °C | -10 ... +50 °C |
2 x 36 W | TC-L | PC 2x36 T8 TEC | 87500259 | 210 x 40 x 30 mm | 198 mm | 61.5 W | 66.5 W | A2 | 0.30 A | 0.30 A | 0.97 | 0.97 | 70 °C | -10 ... +50 °C |
2 x 58 W | T26 (T8) | PC 2x58 T8 TEC | 87500151 | 210 x 40 x 30 mm | 198 mm | 100.0 W | 107.0 W | A2 | 0.47 A | 0.47 A | 0.97 | 0.97 | 70 °C | -10 ... +50 °C |
2 x 55 W | TC-L | PC 2x58 T8 TEC | 87500151 | 210 x 40 x 30 mm | 198 mm | 100.0 W | 107.0 W | A2 | 0.47 A | 0.47 A | 0.97 | 0.97 | 70 °C | -10 ... +50 °C |
For luminaires with 4 lamps | ||||||||||||||
4 x 18 W | T26 (T8) | PC 4x18 T8 TEC | 87500257 | 210 x 40 x 30 mm | 198 mm | 62.0 W | 67.0 W | A2 | 0.32 A | 0.32 A | 0.96 | 0.96 | 70 °C | -10 ... +50 °C |
4 x 18 W | TC-L | PC 4x18 T8 TEC | 87500257 | 210 x 40 x 30 mm | 198 mm | 59.5 W | 65.5 W | A2 | 0.29 A | 0.29 A | 0.96 | 0.96 | 70 °C | -10 ... +50 °C |
For luminaires with 2 or 4 lamps | ||||||||||||||
2 x 36 W | T26 (T8) | PC 2x36/4x18 T8 TEC | 87500260 | 210 x 40 x 30 mm | 198 mm | 62.0 W | 67.0 W | A2 | 0.31 A | 0.31 A | 0.97 | 0.97 | 70 °C | -10 ... +50 °C |
4 x 18 W | T26 (T8) | PC 2x36/4x18 T8 TEC | 87500260 | 210 x 40 x 30 mm | 198 mm | 62.0 W | 67.0 W | A2 | 0.32 A | 0.32 A | 0.96 | 0.96 | 70 °C | -10 ... +50 °C |
4 x 18 W | TC-L | PC 2x36/4x18 T8 TEC | 87500260 | 210 x 40 x 30 mm | 198 mm | 59.5 W | 65.5 W | A2 | 0.29 A | 0.29 A | 0.96 | 0.96 | 70 °C | -10 ... +50 °C |
2 x 36 W | TC-L | PC 2x36/4x18 T8 TEC | 87500260 | 210 x 40 x 30 mm | 198 mm | 61.5 W | 66.5 W | A2 | 0.30 A | 0.30 A | 0.97 | 0.97 | 70 °C | -10 ... +50 °C |
Further information
- FAQ – Electronic ballasts (http://www.tridonic.ae/ae/faq-electronic-ballasts.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Environmental declarations (http://www.tridonic.ae/ae/environmental-declarations.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |