- Home
- Products
- ►
- Ballasts for fluorescent lamps
- ►
- Electronic fixed output
- ►
- PC PRO T5
- ►
- PC T5 PRO lp, 14 – 80 W
PC T5 PRO lp, PC TCL PRO lp, 14 – 80 W
PC PRO T5
Product description
- Highest CELMA Energy Efficiency Index A2 BAT
- Nominal life-time up to 100,000 h (at ta 50 °C with a failure rate ≤ 0.1 % per 1,000 h)
- Large temperature range (for values see table)
- Intelligent Voltage Guard (overvoltage indication and undervoltage shutdown)
- Precise lamp operation using adjustment of lamp parameters
- Advanced SMART-Heating for min. 50,000 starts without replacement of lamps
- Constant luminous flux irrespective of fluctuations in mains voltage
- Designed for THD < 10 %
- For luminaires of protection class I and protection class II
- Automatic start after replacement of defective lamps
- Safety shutdown of defective lamps and at end of lamp life (EOL 2)
- Insulation Displacement Connection (IDC) terminal for rapid automatic or manual wiring
- For emergency lighting systems as per EN 50172
- 5-year guarantee
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Weight per pc. |
For luminaires with 1 lamp | ||||
PC 1x14-35 T5 PRO lp | 22185147 | 10 pc(s). | 960 pc(s). | 0.169 kg |
PC 1x24 T5 PRO lp | 22185149 | 10 pc(s). | 960 pc(s). | 0.165 kg |
PC 1x39 T5 PRO lp | 22185151 | 10 pc(s). | 960 pc(s). | 0.165 kg |
PC 1x49 T5 PRO lp | 22185153 | 10 pc(s). | 960 pc(s). | 0.170 kg |
PC 1x54 T5 PRO lp | 22185155 | 10 pc(s). | 960 pc(s). | 0.170 kg |
PC 1x80 T5 PRO lp | 22185209 | 10 pc(s). | 960 pc(s). | 0.198 kg |
For luminaires with 2 lamps | ||||
PC 2x14-35 T5 PRO lp | 22185148 | 10 pc(s). | 760 pc(s). | 0.243 kg |
PC 2x24 T5 PRO lp | 22185150 | 10 pc(s). | 760 pc(s). | 0.210 kg |
PC 2x39 T5 PRO lp | 22185152 | 10 pc(s). | 760 pc(s). | 0.235 kg |
PC 2x49 T5 PRO lp | 22185154 | 10 pc(s). | 760 pc(s). | 0.246 kg |
PC 2x54 T5 PRO lp | 22185156 | 10 pc(s). | 760 pc(s). | 0.241 kg |
PC 2x55 TCL PRO lp | 22185286 | 10 pc(s). | 760 pc(s). | 0.244 kg |
PC 2x80 T5 PRO lp | 22185210 | 10 pc(s). | 640 pc(s). | 0.335 kg |
For luminaires with 3 or 4 lamps | ||||
PC 3/4x14 T5 PRO lp | 22185211 | 10 pc(s). | 760 pc(s). | 0.239 kg |
PC 3/4x24 T5 PRO lp | 22185212 | 10 pc(s). | 760 pc(s). | 0.249 kg |
- Lamp types:
-
-
- Approval marks:
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Mains voltage range | 220 – 240 V |
AC voltage range | 198 – 264 V |
DC voltage range | 176 – 280 V (lamp start ≥ 198 V DC) |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 1 h |
Defined warm start | ≤ 1.5 s |
Operating frequency | ≥ 39.5 kHz |
Type of protection | IP20 |
Specific technical data | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamp wattage | Lamp type | Type | Article number | Dimensions L x W x H |
Hole spacing D | Lamp power | Circuit power | EEI | Current at 50 Hz | λ at 50 Hz | tc point max. | Ambient temperature ta | tc/ta for ≥ 50.000 h | ||
220 V | 240 V | 220 V | 240 V | ||||||||||||
For luminaires with 1 lamp | |||||||||||||||
1 x 14 W | T16 (T5) | PC 1x14-35 T5 PRO lp | 22185147 | 280 x 30 x 21 mm | 270 mm | 14.7 W | 16.7 W | A2 BAT | 0.075 A | 0.069 A | 0.97 | 0.95 | 85 °C | -25 ... +80 °C | 80/75 °C |
1 x 21 W | T16 (T5) | PC 1x14-35 T5 PRO lp | 22185147 | 280 x 30 x 21 mm | 270 mm | 20.6 W | 22.4 W | A2 BAT | 0.101 A | 0.092 A | 0.97 | 0.95 | 85 °C | -25 ... +75 °C | 80/70 °C |
1 x 28 W | T16 (T5) | PC 1x14-35 T5 PRO lp | 22185147 | 280 x 30 x 21 mm | 270 mm | 27.9 W | 30.4 W | A2 BAT | 0.137 A | 0.123 A | 0.98 | 0.96 | 85 °C | -25 ... +75 °C | 80/70 °C |
1 x 35 W | T16 (T5) | PC 1x14-35 T5 PRO lp | 22185147 | 280 x 30 x 21 mm | 270 mm | 35.5 W | 37.8 W | A2 BAT | 0.170 A | 0.153 A | 0.99 | 0.97 | 80 °C | -25 ... +65 °C | 75/60 °C |
1 x 24 W | T16 (T5) | PC 1x24 T5 PRO lp | 22185149 | 280 x 30 x 21 mm | 270 mm | 22.5 W | 24.8 W | A2 BAT | 0.110 A | 0.100 A | 0.98 | 0.96 | 80 °C | -25 ... +70 °C | 75/65 °C |
1 x 24 W | TC-L | PC 1x24 T5 PRO lp | 22185149 | 280 x 30 x 21 mm | 270 mm | 22.5 W | 24.8 W | A2 BAT | 0.110 A | 0.100 A | 0.98 | 0.96 | 80 °C | -25 ... +70 °C | 75/65 °C |
1 x 39 W | T16 (T5) | PC 1x39 T5 PRO lp | 22185151 | 280 x 30 x 21 mm | 270 mm | 38.0 W | 40.2 W | A2 BAT | 0.185 A | 0.166 A | 0.98 | 0.96 | 85 °C | -25 ... +70 °C | 75/60 °C |
1 x 49 W | T16 (T5) | PC 1x49 T5 PRO lp | 22185153 | 280 x 30 x 21 mm | 270 mm | 49.2 W | 52.2 W | A2 BAT | 0.235 A | 0.211 A | 0.98 | 0.96 | 80 °C | -25 ... +60 °C | 75/55 °C |
1 x 54 W | T16 (T5) | PC 1x54 T5 PRO lp | 22185155 | 280 x 30 x 21 mm | 270 mm | 54.1 W | 57.0 W | A2 BAT | 0.254 A | 0.230 A | 0.98 | 0.96 | 80 °C | -25 ... +60 °C | 70/50 °C |
1 x 80 W | T16 (T5) | PC 1x80 T5 PRO lp | 22185209 | 280 x 30 x 21 mm | 270 mm | 79.8 W | 85.4 W | A2 BAT | 0.396 A | 0.363 A | 0.99 | 0.97 | 80 °C | -25 ... +60 °C | 75/55 °C |
1 x 55 W | TC-L | PC 1x80 T5 PRO lp | 22185209 | 280 x 30 x 21 mm | 270 mm | 55.0 W | 58.9 W | A2 BAT | 0.273 A | 0.250 A | 0.99 | 0.97 | 80 °C | -25 ... +65 °C | 75/60 °C |
For luminaires with 2 lamps | |||||||||||||||
2 x 14 W | T16 (T5) | PC 2x14-35 T5 PRO lp | 22185148 | 360 x 30 x 21 mm | 350 mm | 29.4 W | 32.2 W | A2 BAT | 0.143 A | 0.130 A | 0.97 | 0.95 | 85 °C | -25 ... +75 °C | 80/70 °C |
2 x 21 W | T16 (T5) | PC 2x14-35 T5 PRO lp | 22185148 | 360 x 30 x 21 mm | 350 mm | 41.2 W | 46.2 W | A2 BAT | 0.204 A | 0.186 A | 0.97 | 0.95 | 85 °C | -25 ... +70 °C | 80/65 °C |
2 x 28 W | T16 (T5) | PC 2x14-35 T5 PRO lp | 22185148 | 360 x 30 x 21 mm | 350 mm | 55.8 W | 60.2 W | A2 BAT | 0.277 A | 0.249 A | 0.98 | 0.96 | 80 °C | -25 ... +60 °C | 75/55 °C |
2 x 35 W | T16 (T5) | PC 2x14-35 T5 PRO lp | 22185148 | 360 x 30 x 21 mm | 350 mm | 71.0 W | 76.0 W | A2 BAT | 0.342 A | 0.309 A | 0.99 | 0.97 | 80 °C | -25 ... +55 °C | 75/50 °C |
2 x 24 W | T16 (T5) | PC 2x24 T5 PRO lp | 22185150 | 360 x 30 x 21 mm | 350 mm | 45.0 W | 48.5 W | A2 BAT | 0.218 A | 0.196 A | 0.98 | 0.96 | 85 °C | -25 ... +70 °C | 75/60 °C |
2 x 24 W | TC-L | PC 2x24 T5 PRO lp | 22185150 | 360 x 30 x 21 mm | 350 mm | 45.0 W | 48.5 W | A2 BAT | 0.218 A | 0.196 A | 0.98 | 0.96 | 85 °C | -25 ... +70 °C | 75/60 °C |
2 x 39 W | T16 (T5) | PC 2x39 T5 PRO lp | 22185152 | 360 x 30 x 21 mm | 350 mm | 76.0 W | 83.2 W | A2 BAT | 0.371 A | 0.333 A | 0.98 | 0.96 | 80 °C | -25 ... +60 °C | 70/50 °C |
2 x 49 W | T16 (T5) | PC 2x49 T5 PRO lp | 22185154 | 360 x 30 x 21 mm | 350 mm | 98.4 W | 106.0 W | A2 BAT | 0.477 A | 0.428 A | 0.99 | 0.97 | 80 °C | -25 ... +55 °C | 75/50 °C |
2 x 54 W | T16 (T5) | PC 2x54 T5 PRO lp | 22185156 | 360 x 30 x 21 mm | 350 mm | 108.2 W | 113.5 W | A2 BAT | 0.518 A | 0.465 A | 0.99 | 0.97 | 80 °C | -25 ... +55 °C | 75/50 °C |
2 x 55 W | TC-L | PC 2x55 TCL PRO lp | 22185286 | 360 x 30 x 21 mm | 350 mm | 110.0 W | 119.0 W | A2 BAT | 0.536 A | 0.491 A | 0.99 | 0.99 | 80 °C | -25 ... +55 °C | 75/50 °C |
2 x 80 W | T16 (T5) | PC 2x80 T5 PRO lp | 22185210 | 425 x 30 x 21 mm | 415 mm | 159.6 W | 171.4 W | A2 BAT | 0.787 A | 0.721 A | 0.99 | 0.98 | 85 °C | -25 ... +55 °C | 80/50 °C |
For luminaires with 3 or 4 lamps | |||||||||||||||
3 x 14 W | T16 (T5) | PC 3/4x14 T5 PRO lp | 22185211 | 360 x 30 x 21 mm | 350 mm | 42.0 W | 47.0 W | A2 BAT | 0.218 A | 0.200 A | 0.99 | 0.97 | 75 °C | -25 ... +60 °C | 70/55 °C |
4 x 14 W | T16 (T5) | PC 3/4x14 T5 PRO lp | 22185211 | 360 x 30 x 21 mm | 350 mm | 53.2 W | 61.7 W | A2 BAT | 0.292 A | 0.268 A | 0.99 | 0.97 | 75 °C | -25 ... +55 °C | 70/50 °C |
3 x 24 W | T16 (T5) | PC 3/4x24 T5 PRO lp | 22185212 | 360 x 30 x 21 mm | 350 mm | 70.9 W | 75.0 W | A2 BAT | 0.348 A | 0.319 A | 0.99 | 0.97 | 80 °C | -25 ... +60 °C | 75/55 °C |
4 x 24 W | T16 (T5) | PC 3/4x24 T5 PRO lp | 22185212 | 360 x 30 x 21 mm | 350 mm | 90.0 W | 97.5 W | A2 BAT | 0.452 A | 0.415 A | 0.99 | 0.97 | 80 °C | -25 ... +55 °C | 75/50 °C |
3 x 24 W | TC-L | PC 3/4x24 T5 PRO lp | 22185212 | 360 x 30 x 21 mm | 350 mm | 70.9 W | 75.0 W | A2 BAT | 0.348 A | 0.319 A | 0.99 | 0.97 | 80 °C | -25 ... +60 °C | 75/55 °C |
4 x 24 W | TC-L | PC 3/4x24 T5 PRO lp | 22185212 | 360 x 30 x 21 mm | 350 mm | 90.0 W | 97.5 W | A2 BAT | 0.452 A | 0.415 A | 0.99 | 0.97 | 80 °C | -25 ... +55 °C | 75/50 °C |
Further information
- FAQ – Electronic ballasts (http://www.tridonic.ae/ae/faq-electronic-ballasts.asp)
- Reference projects (http://www.tridonic.ae/ae/reference-projects.asp)
- Environmental declarations (http://www.tridonic.ae/ae/environmental-declarations.asp)
Zertifikate / Konformitätserklärung | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
PC 1x14-35 T5 PRO lp | 22185147 | CAD (624.8 KB) |
PC 1x24 T5 PRO lp | 22185149 | CAD (624.8 KB) |
PC 1x39 T5 PRO lp | 22185151 | CAD (624.8 KB) |
PC 1x49 T5 PRO lp | 22185153 | CAD (624.8 KB) |
PC 1x54 T5 PRO lp | 22185155 | CAD (624.8 KB) |
PC 1x80 T5 PRO lp | 22185209 | CAD (624.8 KB) |
PC 2x14-35 T5 PRO lp | 22185148 | CAD (689.7 KB) |
PC 2x24 T5 PRO lp | 22185150 | CAD (668.7 KB) |
PC 2x39 T5 PRO lp | 22185152 | CAD (668.7 KB) |
PC 2x49 T5 PRO lp | 22185154 | CAD (689.7 KB) |
PC 2x54 T5 PRO lp | 22185156 | CAD (668.7 KB) |
PC 2x55 TCL PRO lp | 22185286 | CAD (668.7 KB) |
PC 2x80 T5 PRO lp | 22185210 | CAD (619.8 KB) |
PC 3/4x14 T5 PRO lp | 22185211 | CAD (737.6 KB) |
PC 3/4x24 T5 PRO lp | 22185212 | CAD (737.6 KB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
PC 1x14-35 T5 PRO lp | 22185147 | EPD |
PC 1x24 T5 PRO lp | 22185149 | EPD |
PC 1x39 T5 PRO lp | 22185151 | EPD |
PC 1x49 T5 PRO lp | 22185153 | EPD |
PC 1x54 T5 PRO lp | 22185155 | EPD |
PC 1x80 T5 PRO lp | 22185209 | EPD |
PC 2x14-35 T5 PRO lp | 22185148 | EPD |
PC 2x24 T5 PRO lp | 22185150 | EPD |
PC 2x39 T5 PRO lp | 22185152 | EPD |
PC 2x49 T5 PRO lp | 22185154 | EPD |
PC 2x54 T5 PRO lp | 22185156 | EPD |
PC 2x80 T5 PRO lp | 22185210 | EPD |
PC 3/4x14 T5 PRO lp | 22185211 | EPD |
PC 3/4x24 T5 PRO lp | 22185212 | EPD |